Arethusa bulbosa
| 02jun18 | GullLakeWetlands | DragonsMouth+PitcherPlant-leaves |
| 02jun18 | GullLakeWetlands | DragonsMouth-pair |
| 04jun19 | Brokenhead Wetlands | DragonsMouth |
| 04jun19 | Brokenhead Wetlands | DragonsMouth |
| 05jun16 | BrokenheadWetlands | DragonsMouth |
| 05jun16 | BrokenheadWetlands | DragonsMouth |
| 05jun16 | BrokenheadWetlands | Bruno-and-DragonsMouth |
| 05jun24 | Brokenhead Wetlands Ecological Reserve SteadRd | DragonsMouth |
| 07jun20 | Brokenhead-Wetland Stead-side | Arethusa-flower |
| 07jun20 | Brokenhead-Wetland Stead-side | Arethusa-flower |
| 07jun20 | Brokenhead-Wetland Stead-side | Arethusa-flower |
| 07jun20 | Brokenhead-Wetland Stead-side | Arethusa-flower |
| 07jun20 | Brokenhead-Wetland Stead-side | Arethusa-flower-closeup |
Calopogon tuberosus
| 02jul03 | bog east of PR308 | Calopogon-camera-quirk |
| 02jul03 | bog east of PR308 | Calopogon-flower |
| 02jul03 | bog east of PR308 | Calopogon-flower |
| 02jul03 | bog east of PR308 | Calopogon-double+buds |
| 02jul09 | GullLakeWetlands | Calopogon |
| 02jul09 | GullLakeWetlands | Calopogon-pair |
| 02jul09 | GullLakeWetlands | Calopogon-double |
| 03jul02 | Bog east of PR308 | Calopogon-double+bud |
| 03jul02 | Bog east of PR308 | Calopogon |
| 03jul02 | Bog east of PR308 | Calopogon-w-sprung-trap |
| 03jul07 | south of Contour | Calopogon-w-7-flowers+buds-on-one-stem |
| 03jul07 | south of Contour | Calopogon-in-sprung-position |
| 04jul10 | bog east of PR308 | Calopogon |
| 04jul10 | bog east of PR308 | Calopogon-with-buds |
| 05jun24 | Brokenhead Wetlands Ecological Reserve SteadRd | Calopogon |
| 05jun24 | Brokenhead Wetlands Ecological Reserve SteadRd | Calopogon |
| 05jun24 | Brokenhead Wetlands Ecological Reserve SteadRd | Calopogon |
| 06jul03 | bog east of PR308 | Calopogon |
| 06jul03 | bog east of PR308 | Calopogon-white-form-sprung |
| 06jul03 | bog east of PR308 | Calopogon-dark |
| 06jul03 | bog east of PR308 | Calopogon-dark |
| 06jul03 | bog east of PR308 | Calopogon-with-8-pods+flowers+bud |
| 06jul03 | bog east of PR308 | Habitat-Calopogon |
| 07jun29 | CalopogonBog | Moonrise |
Calypso bulbosa
| 02may30 | Baudette MN | Calypso-pair |
| 03jun01 | FlowerpotIsland ON by boat | Calypso |
| 03jun01 | FlowerpotIsland ON by boat | Calypso |
| 03jun09 | MarbleRidge near FisherBranch | Calypso-pods |
| 03jun11 | Hadashville | Calypso |
| 03oct19 | Hadashville | Calypso-leaf |
| 04jun02 | MarbleRidge near FisherBranch | Calypso-w-mosquito+spots |
| 04jun02 | MarbleRidge near FisherBranch | Calypso-w-mosquito+spots |
| 04jun02 | MarbleRidge near FisherBranch | Calypso-pair |
| 04jun02 | MarbleRidge near FisherBranch | Calypso |
| 04jun02 | MarbleRidge near FisherBranch | Calypso-pair |
| 04jun02 | MarbleRidge near FisherBranch | Calypso-w-teeth |
| 04jun03 | Hadashville | Calypso-pair |
| 04jun03 | Hadashville | Calypso-pair |
| 04jun03 | Hadashville | Calypso-trio |
| 04jun03 | Hadashville | Calypso-trio-closer |
| 04jun03 | Hadashville | Calypso-trio |
| 04jun03 | Hadashville | Calypso-trio-closer |
| 04jun03 | Hadashville | Calypso-w-teeth-trio-in-bg |
| 04jun03 | Hadashville | Calypso-closeup-teeth+spots |
| 04jun03 | Hadashville | Calypso |
| 04jun03 | Hadashville | Calypso-closeup |
| 04jun03 | Hadashville | Calypso-flower |
| 04jun03 | Hadashville | Calypso-emerging |
| 04jun03 | Hadashville | Calypso-clump |
| 04jun05 | MarbleRidge near FisherBranch | Calypso-from-below |
| 04jun05 | MarbleRidge near FisherBranch | Calypso-from-below |
| 04jul16 | hike near EastTwinLake | Calypso-the-first-Calypso-photographed-in-Churchill? |
| 04jul16 | hike near EastTwinLake | Calypso-pair-in-sunlight |
| 04jul16 | hike near EastTwinLake | Calypso-pair-in-shade |
| 04jul16 | hike near EastTwinLake | Calypso-pair-in-shade |
| 04jul16 | hike near EastTwinLake | Calypso-in-shade |
| 04jul16 | hike near EastTwinLake | Calypso-in-shade-closeup |
| 04jul16 | hike near EastTwinLake | Calypso-many-in-shade |
| 04jul16 | hike near EastTwinLake | Calypso-clump-in-shade |
| 04jul16 | hike near EastTwinLake | Calypso-clump-in-sunlight |
| 04jul16 | hike near EastTwinLake | Calypso-in-sunlight |
| 04jul16 | hike near EastTwinLake | Calypso-in-sunlight-closeup |
| 04jul16 | hike near EastTwinLake | Calypso-pair-in-sunlight |
| 04jul16 | hike near EastTwinLake | Calypso-in-sunlight-closeup |
| 04jul16 | hike near EastTwinLake | Calypso-pair-in-sunlight |
| 06may06 | Mary'sBog off PR503 | Calypso-plant |
| 06may06 | Mary'sBog off PR503 | Calypso-flower |
| 06may08 | Marble Ridge | Calypso-flower |
| 06may08 | Marble Ridge | Calypso-emerging |
| 06may08 | Marble Ridge | Calypso-clump |
| 06may08 | Marble Ridge | Calypso-clump |
| 06may08 | Marble Ridge | Calypso-plant |
| 06may27 | cut-line N of GrandRapids | Calypso-plant |
| 06may27 | cut-line N of GrandRapids | habitat-N-of-GrandRapids-for-Calypso-Primrose-Gaywings |
| 06may28 | cut-line N of GrandRapids | Calypso-flowers |
| 06may28 | cut-line N of GrandRapids | Calypso-closeup |
| 06may28 | cut-line N of GrandRapids | Calypso-closeup |
| 06may28 | cut-line N of GrandRapids | Calypso-white-form |
| 06may28 | cut-line N of GrandRapids | Calypso-white-form |
| 06jun12 | Mary's Bog | Calypso-pods-inside-a-protective-cage |
| 07may23 | CypressHills-CentreBlock | Calypso-clump |
| 07may23 | CypressHills-CentreBlock | Calypso-flower |
| 07may23 | CypressHills-CentreBlock | Calypso-habitat |
| 07may23 | CypressHills-CentreBlock | Calypso-flower-with-spotted-apron |
| 07may23 | CypressHills-CentreBlock | Calypso-flower-with-spotted-apron |
| 07may23 | CypressHills-CentreBlock | Calypso-leaves |
| 07may23 | CypressHills-CentreBlock | Calypso-leaf-closeup |
Coeloglossum viride
| 03jun09 | MarbleRidge near FisherBranch | LongBractedOrchid |
| 03jun23 | RidingMountainPark | LongBractedOrchid |
| 03jun23 | RidingMountainPark | LongBractedOrchid |
| 03jun28 | Woodridge | LongBractedOrchid |
| 04jun10 | Woodridge scouting trip | LongBractedOrchid |
| 04jun10 | Woodridge scouting trip | LongBractedOrchid |
| 04jul13 | trail near DevilsLake,MB | LongBractedOrchid-and-pods |
| 06may24 | Senkiw Bridge | LongBractedOrchid |
| 06may27 | Honeymoon Lake N of GrandRapids | LongBractedOrchid-plant |
| 06jun09 | Woodridge | LongBractedOrchid-plant |
| 06jun09 | Woodridge | LongBractedOrchid-flowers |
| 07may20 | Rob and Trevor property near IndianHead | LongBractedOrchid |
| 07jun06 | Woodridge | LongBractedOrchid |
Corallorhiza maculata
Corallorhiza striata
| 03may31 | CyprusLake ON | StripedCoralroot |
| 03may31 | Escarpment Hike near CyprusLake ON | StripedCoralroot |
| 03jun01 | FlowerpotIsland ON by boat | StripedCoralroot |
| 03jun09 | MarbleRidge near FisherBranch | StripedCoralroot-w-pod |
| 03jun09 | MarbleRidge near FisherBranch | StripedCoralroot-emerging |
| 03jun23 | RidingMountainPark | StripedCoralroot |
| 03jun24 | DuckMountainPark | StripedCoralroot |
| 03jun25 | DuckMountainPark | StripedCoralroot-clump |
| 03jun25 | DuckMountainPark | StripedCoralroot-w-caterpillar |
| 04jun03 | ReynoldsPonds | StripedCoralroot-clump |
| 04jun03 | ReynoldsPonds | StripedCoralroot-flowers |
| 04jun03 | ReynoldsPonds | StripedCoralroot-flowers |
| 04jun03 | ReynoldsPonds | StripedCoralroot-closeup1 |
| 04jun03 | ReynoldsPonds | StripedCoralroot-closeup2 |
| 05jun03 | WyeRd | StripedCoralroot-plant |
| 05jun03 | WyeRd | StripedCoralroot-flowers |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | StripedCoralroot-plant |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | StripedCoralroot-flowers |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | StripedCoralroot-flower-closeup |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | StripedCoralroot-flower-closeup |
Corallorhiza trifida
| 03may27 | PTH#15 east of Anola | EarlyCoralroot |
| 03jun01 | FlowerpotIsland ON by boat | EarlyCoralroot |
| 03jun10 | Woodridge | EarlyCoralroot |
| 03jun25 | DuckMountainPark | EarlyCoralroot-pods |
| 03jun25 | DuckMountainPark | EarlyCoralroot |
| 03jun25 | DuckMountainPark | EarlyCoralroot-pods |
| 04jun19 | Brokenhead Wetlands | EarlyCoralroot-clump |
| 04jun19 | Brokenhead Wetlands | EarlyCoralroot |
| 04jul07 | Bog east of PR308 | EarlyCoralroot-pods |
| 04jul16 | TwinLakesRd | EarlyCoralroot-pale-form |
| 04jul16 | TwinLakesRd | EarlyCoralroot-dark-form-clump |
| 04jul16 | TwinLakesRd | EarlyCoralroot-dark-form |
| 04jul16 | TwinLakesRd | EarlyCoralroot-dark-form-closeup |
| 04jul19 | CapeMerry (afternoon) | EarlyCoralroot-unusual-colour |
| 04jul19 | CapeMerry (afternoon) | EarlyCoralroot-unusual-colour |
| 04jul20 | near GooseCreek | EarlyCoralroot-pods-and-2-mosquitoes-bad-manual-focus |
| 05jun03 | WyeRd | EarlyCoralroot |
| 06may14 | Contour | EarlyCoralroot-plant |
| 06may14 | Contour | EarlyCoralroot-flowers |
| 06may14 | Contour | EarlyCoralroot-flowers-closer |
| 06may28 | Ochre Lake Rd N of GrandRapids | EarlyCoralroot-bad-focus |
| 06may28 | Long Point Rd S of GrandRapids | BluntLeafReinOrchid-pods+leaves-and-EarlyCoralroot-pods-on-bent-stem |
| 06jun19 | MilnerRidge | EarlyCoralroot-pods |
Cypripedium acaule
Cypripedium arietinum
| 02jun15 | Woodridge | RamsheadLadyslipper-pair |
| 02jun18 | GullLakeWetlands | RamsheadLadyslipper-closeup |
| 03may28 | Woodridge | RamsheadLadyslipper |
| 03may31 | CyprusLake ON | RamsheadLadyslipper |
| 03jun09 | MarbleRidge near FisherBranch | RamsheadLadyslipper |
| 04jun05 | MarbleRidge near FisherBranch | RamsheadLadyslipper-clump-w-pods |
| 04jun05 | MarbleRidge near FisherBranch | RamsheadLadyslipper-flower |
| 04jun05 | MarbleRidge near FisherBranch | RamsheadLadyslipper-flower |
| 04jun05 | MarbleRidge near FisherBranch | RamsheadLadyslipper-flower |
| 04jun19 | Brokenhead Wetlands | RamsheadLadyslipper |
| 04jun19 | Brokenhead Wetlands | RamsheadLadyslipper |
| 04jun19 | Brokenhead Wetlands | RamsheadLadyslipper-clump |
| 04jul22 | north of Gypsumville | RamsheadLadyslipper-fresh-pod |
| 05jun10 | Woodridge | RamsheadLadyslipper-clump-with-31-flowers |
| 06may08 | Marble Ridge | RamsheadLadyslipper-emerging-clump |
| 06jun09 | Woodridge | RamsheadLadyslipper |
| 06jun09 | Woodridge | RamsheadLadyslipper |
| 06jun09 | Woodridge | RamsheadLadyslipper |
| 07jun06 | Woodridge | RamsheadLadyslipper-plant |
| 07jun06 | Woodridge | RamsheadLadyslipper |
| 07jun06 | Woodridge | RamsheadLadyslipper |
| 07jun06 | Woodridge | RamsheadLadyslipper |
| 07jun06 | Woodridge | RamsheadLadyslipper |
Cypripedium candidum
Cypripedium montanum
| 07may23 | CypressHills-CentreBlock | MountainLadyslipper=Cypripedium~montanum-emerging |
Cypripedium parviflorum
| 02jun15 | Williams MN | YellowLadyslipper-clump |
| 02jun20 | Sandilands Selective Cutting site | YellowLadyslipper-clump |
| 02jul09 | GullLakeWetlands | YellowLadyslipper |
| 03may26 | NW Winnipeg | YellowLadyslipper |
| 03may31 | CyprusLake ON | YellowLadyslipper |
| 03jun07 | BirdsHillPark | YellowLadyslipper |
| 03jun09 | MarbleRidge near FisherBranch | YellowLadyslipper |
| 03jun09 | MarbleRidge near FisherBranch | YellowLadyslipper |
| 03jun09 | MarbleRidge near FisherBranch | YellowLadyslipper-w-pod |
| 03jun14 | Williams MN | YellowLadyslipper-clump |
| 03jun23 | RidingMountainPark | YellowLadyslipper |
| 03jun23 | RidingMountainPark | YellowLadyslipper-w-pods |
| 03jun25 | DuckMountainPark | CrabSpider-on-YellowLadyslipper |
| 04jun10 | Woodridge scouting trip | YellowLadyslipper-bud |
| 04jun10 | Woodridge scouting trip | YellowLadyslipper-bud |
| 04jun10 | Woodridge scouting trip | YellowLadyslipper-bud |
| 04jun10 | Woodridge scouting trip | YellowLadyslipper |
| 04jun10 | Woodridge scouting trip | YellowLadyslipper-plant |
| 04jun10 | Woodridge scouting trip | YellowLadyslipper |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper-plant |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper-closeup |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper-flower |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper-plant |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper-plant-in-shade |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper-bud |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper |
| 04jun22 | Tolstoi TGPP | YellowLadyslipper |
| 04jul01 | PTH15 east of Anola | YellowLadyslipper-Small |
| 04jul01 | MarshRd near RiverRd | YellowLadyslipper-with-yellow-unstreaked-sepals |
| 04jul01 | MarshRd near RiverRd | YellowLadyslipper |
| 04jul01 | MarshRd near RiverRd | YellowLadyslipper |
| 04jul07 | SpruceSidingRd | ShowyLadyslipper-and-YellowLadyslipper |
| 04jul07 | SpruceSidingRd | Bee-fly-on-YellowLadyslipper |
| 04jul07 | ForestryRd#4 | YellowLadyslipper-Small |
| 05jun03 | QueenValleyRd | YellowLadyslipper-Small-plant |
| 05jun03 | QueenValleyRd | YellowLadyslipper-Small-flower |
| 05jun03 | QueenValleyRd | YellowLadyslipper-Small-closeup |
| 05jun03 | ZamecRd | YellowLadyslipper-Large-closeup |
| 05jun03 | ZamecRd | YellowLadyslipper-Large-flower |
| 05jun03 | ZamecRd | YellowLadyslipper-Large-flower |
| 05jun03 | ZamecRd | YellowLadyslipper-Large |
| 05jun16 | BrokenheadWetlands | YellowLadyslipper-Large |
| 05jun20 | FortWhyte | YellowLadyslipper-beside-waterfowl-garden-trail |
| 06may08 | Marble Ridge | YellowLadyslipper-emerging |
| 06may19 | Woodlands | YellowLadyslipper-Small-plant |
| 06may19 | Woodlands | YellowLadyslipper-Small-flower |
| 06may19 | Lake Francis near St Laurent | YellowLadyslipper-Large-flower |
| 06may28 | Long Point Rd S of GrandRapids | YellowLadyslipper-Large-plant-in-flower |
| 06may28 | Long Point Rd S of GrandRapids | YellowLadyslipper-Large-pod |
| 06may28 | Long Point Rd S of GrandRapids | YellowLadyslipper-Large-emerging |
| 06jun09 | Woodridge | YellowLadyslipper-Small-clump |
| 06jun09 | Woodridge | YellowLadyslipper-pumpkin-shaped-flower |
| 07jun06 | Woodridge | YellowLadyslipper-Small |
| 07jun06 | Woodridge | YellowLadyslipper-Large-clump |
| 07jun06 | Woodridge | YellowLadyslipper-Large-flowers |
| 07jun06 | Woodridge | YellowLadyslipper-Large-closeup |
| 07jun17 | Senkiw-Orchid-Festival | YellowLadyslipper-Large-two-plants |
| 08jun01 | Winnipeg | YellowLadyslipper-Small-clump |
| 08jun05 | Carrick | YellowLadyslipper-Small-bud |
| 08jun05 | Carrick | YellowLadyslipper-Large-bud |
| 08jun05 | Carrick | YellowLadyslipper-Large-bud |
| 08jun10 | RoseauRapidsRd | YellowLadyslipper-Large |
| 08jun10 | N of Woodmore | YellowLadyslipper-Small |
| 08jun10 | N of Woodmore | YellowLadyslipper-Small |
| 08jun12 | MountNebo | YellowLadyslipper-Small |
| 08jun12 | MountNebo | YellowLadyslipper-Small |
| 08jun12 | near Carman | LadyslipperHybridSmall=Cypripedium~X~andrewsii-or-LadyslipperHybridLarge=Cypripedium~X~favillianum-and-YellowLadyslipper |
| 08jun12 | near Carman | YellowLadyslipper-Large |
| 08jun12 | near Carman | YellowLadyslipper-Large |
| 08jun12 | near Carman | YellowLadyslipper-Large |
| 08jun12 | near Carman | YellowLadyslipper-Large |
| 08jun12 | near Carman | YellowLadyslipper-two-buds-on-one-stem |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | YellowLadyslipper-Small-plant |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | YellowLadyslipper-Small-lip-less-flower |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | YellowLadyslipper-Small-flower |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | YellowLadyslipper-Small-clump |
| 08jun16 | the Richard + Natalie Gordon SilverBog near SilverRidge | YellowLadyslipper-Small-flower-very-wide |
Cypripedium passerinum
Cypripedium reginae
Cypripedium x andrewsii
Goodyera repens
| 02jul29 | near Wye | LesserRattlesnakeOrchid=Goodyera_repens-foliage |
| 03jun01 | FlowerpotIsland ON by boat | LesserRattlesnakeOrchid=DwarfRattlesnakeOrchid |
| 03jul24 | GullLakeWetlands | LesserRattlesnakeOrchid=Goodyera_repens-plant |
| 03jul24 | GullLakeWetlands | LesserRattlesnakeOrchid=Goodyera_repens-foliage |
| 04jul14 | PisewFalls | LesserRattlesnakeOrchid=Goodyera_repens-bad-focus |
Goodyera tesselata
| 02jul20 | BelairPF | TesselatedRattlesnakeOrchid |
| 02jul29 | near FalconLake | TesselatedRattlesnakeOrchid |
| 03jul03 | PTH15 east of Anola | TesselatedRattlesnakeOrchid |
| 04aug17 | near LewisBog | TesselatedRattlesnakeOrchid-foliage |
| 04aug17 | near LewisBog | TesselatedRattlesnakeOrchid |
| 05jul12 | vicinity of Road39E and PR317 | Goodyera_tesselata-leaves |
| 05jul12 | vicinity of Road39E and PR317 | Goodyera_tesselata-plant |
| 05jul21 | MunicipalRd-39E | Goodyera_tesselata-flowers |
| 05jul21 | MunicipalRd-39E | Goodyera_tesselata-flowers-showing-teapot-shaped-lip |
Liparis loeselii
| 02jun19 | PTH#15 east of Anola | LoeselsTwayblade |
| 02jul29 | near Wye | LoeselsTwayblade-seedpods |
| 03jul02 | PR308 near Braintree | LoeselsTwayblade |
| 04jul10 | PTH15 east of Anola | LoeselsTwayblade-plant |
| 04jul10 | PTH15 east of Anola | LoeselsTwayblade-flowers |
| 04jul10 | PTH15 east of Anola | LoeselsTwayblade-flowers |
| 04jul10 | PTH15 east of Anola | LoeselsTwayblade-flower |
| 04jul10 | PTH15 east of Anola | LoeselsTwayblade-plant |
| 04jul14 | HargraveRiver | LoeselsTwayblade-bad-focus |
| 06jun19 | MilnerRidge | LoeselsTwayblade-plant |
| 07jun27 | PTH15 | LoeselsTwayblade |
Listera borealis
| 04jul15 | former Dene Village site | NorthernTwayblade-plant |
| 04jul15 | former Dene Village site | NorthernTwayblade-plant |
| 04jul15 | former Dene Village site | NorthernTwayblade |
| 04jul15 | former Dene Village site | NorthernTwayblade-flowers |
| 04jul15 | former Dene Village site | NorthernTwayblade-flower |
Listera cordata
| 03jun01 | FlowerpotIsland ON by boat | HeartLeavedTwayblade |
| 03jun28 | Woodridge | HeartLeavedTwayblade |
| 04jun19 | Brokenhead Wetlands | HeartLeavedTwayblade |
| 04jun19 | Brokenhead Wetlands | HeartLeavedTwayblade |
| 04jul16 | WestTwinLake | HeartLeavedTwayblade-plant |
| 04jul16 | WestTwinLake | HeartLeavedTwayblade-flowers |
| 05jun16 | BrokenheadWetlands | HeartLeavedTwayblade-plant |
| 05jun16 | BrokenheadWetlands | HeartLeavedTwayblade-spike |
| 05jun16 | BrokenheadWetlands | HeartLeavedTwayblade-flowers |
Malaxis monophyllos
| 03jun24 | DuckMountainPark | WhiteAddersMouth=Malaxis_monophyllos-bud |
| 03jun24 | DuckMountainPark | WhiteAddersMouth=Malaxis_monophyllos-bud |
| 03jul05 | MilnerRidge | WhiteAddersMouth=Malaxis_monophyllos-w-pods |
| 03jul05 | MilnerRidge | WhiteAddersMouth=Malaxis_monophyllos-w-pods |
| 03jul05 | MilnerRidge | WhiteAddersMouth=Malaxis_monophyllos-w-pods |
| 03jul15 | bog near MilnerRidge | WhiteAddersMouth=Malaxis_monophyllos |
Malaxis paludosa
Malaxis unifolia
| 02jul20 | GullLakeWetlands | GreenAddersMouth |
| 05jul21 | Brokenhead Wetlands | Malaxis_unifolia |
| 05jul21 | Brokenhead Wetlands | Malaxis_unifolia |
| 05jul21 | Brokenhead Wetlands | Malaxis_unifolia-plant |
Platanthera aquilonis
Platanthera dilatata
| 02jul20 | GullLakeWetlands | WhiteBogOrchid? |
| 02jul20 | GullLakeWetlands | WhiteBogOrchid? |
| 03jun24 | DuckMountainPark | WhiteBogOrchid=Platanthera_dilatata |
| 03jul24 | GullLakeWetlands | WhiteBogOrchid=Platanthera_dilatata |
| 05jul12 | BrokenheadWetlands | Platanthera_dilatata-flower |
| 05jul12 | BrokenheadWetlands | Platanthera_dilatata-flower |
| 05jul12 | BrokenheadWetlands | Platanthera_dilatata-flower |
Platanthera hookeri
| 03may27 | PTH#15 east of Anola | HookersReinOrchid |
| 03jun11 | Hadashville | HookersReinOrchid |
| 03jun11 | Hadashville | HookersReinOrchid-closeup |
| 03jun28 | Woodridge | HookersReinOrchid? |
| 04jun19 | Brokenhead Wetlands | HookersReinOrchid-bud |
| 04jun19 | Brokenhead Wetlands | HookersReinOrchid-bud-closeup |
| 04sep16 | PTH15 near Contour | HookersReinOrchid-pods |
| 04sep16 | PTH15 near Contour | HookersReinOrchid-plant-with-pods |
| 05jun03 | Contour | HookersReinOrchid-closeup |
| 05jun03 | Contour | HookersReinOrchid-plant |
| 05jun03 | Contour | HookersReinOrchid-spike |
| 05jun03 | Contour | HookersReinOrchid-flowers |
| 05jun10 | Woodridge | HookersReinOrchid-in-bud |
| 06may14 | Contour | HookersReinOrchid-emerging |
| 06may14 | Contour | HookersReinOrchid-bud |
| 06jun12 | Sandilands Selective Cutting site | Richard-St-Pierre-installs-protective-cage-over-a-HookersReinOrchid |
| 06jun12 | Sandilands Selective Cutting site | Richard-St-Pierre-installs-protective-cage-over-a-HookersReinOrchid |
Platanthera huronensis
Platanthera lacera
| 02jul29 | near Whitemouth along MossSpurRoad | RaggedFringedOrchid-flowers |
| 02jul29 | near Whitemouth along MossSpurRoad | RaggedFringedOrchid-flowers |
| 03jul05 | MossSpurRd | RaggedFringedOrchid |
| 03jul15 | MossSpurRd | RaggedFringedOrchid |
| 03jul15 | MossSpurRd | RaggedFringedOrchid |
| 03jul15 | MossSpurRd | RaggedFringedOrchid |
| 05jul21 | MossSpurRd | BobFerry-zooms-in-on-RaggedFringedOrchid |
| 06jun19 | MossSpurRd | RaggedFringedOrchid-emerging |
| 06jun19 | MossSpurRd | RaggedFringedOrchid-emerging |
| 06jun19 | MossSpurRd | RaggedFringedOrchid-buds |
Platanthera obtusata
Platanthera orbiculata
Platanthera praeclara
Platanthera psycodes
Pogonia ophioglossoides
| 02jul04 | PTH15 east of Anola | RosePogonia-wet-at-night |
| 02jul04 | PTH15 east of Anola | RosePogonia-overexposed-at-night |
| 02jul09 | PTH15 east of Anola | RosePogonia-closeup |
| 02jul09 | PTH15 east of Anola | RosePogonia |
| 03jul03 | PTH15 east of Anola | RosePogonia-w-pod |
| 03jul03 | PTH15 east of Anola | RosePogonia-double |
| 03jul03 | PTH15 east of Anola | RosePogonia-w-spider-web |
| 04jul10 | PTH15 east of Anola | RosePogonia |
| 04jul10 | PTH15 east of Anola | RosePogonia |
| 04jul10 | PTH15 east of Anola | RosePogonia |
| 04jul10 | PTH15 east of Anola | RosePogonia |
| 04jul10 | PTH15 east of Anola | RosePogonia |
| 04jul10 | PTH15 east of Anola | RosePogonia-clump |
| 04jul10 | PTH15 east of Anola | RosePogonia-buds |
| 04jul10 | PTH15 east of Anola | RosePogonia-with-buds+pods |
| 04jul10 | PTH15 east of Anola | RosePogonia-bud+pods |
| 04jul10 | PTH15 east of Anola | CheckeredBeetle-on-RosePogonia |
| 04aug17 | PTH15 east of Anola | RosePogonia-pod |
| 04aug17 | PTH15 east of Anola | RosePogonia-pods |
| 04aug17 | PTH15 east of Anola | RosePogonia-pods-many |
| 04aug17 | PTH15 east of Anola | RosePogonia-pods-many |
| 06jun19 | PTH15 | RosePogonia-flower |
| 06jun19 | PTH15 | RosePogonia-flower |
| 06aug17 | Contour-fen | RosePogonia-seedpod-inside-a-protective-cage |
| 07jun27 | PTH15 | RosePogonia-flower |
| 07jun27 | PTH15 | RosePogonia-clump |
Spiranthes lacera
| 02jul29 | near FalconLake | SlenderLadiesTresses |
| 04aug17 | near LewisBog | SlenderLadiesTresses |
| 04aug17 | near LewisBog | SlenderLadiesTresses |
| 04aug17 | near LewisBog | SlenderLadiesTresses |
| 04aug17 | near LewisBog | SlenderLadiesTresses |
| 04sep16 | PTH15 near Contour | SlenderLadiesTresses-closeup |
| 04sep16 | PTH15 near Contour | SlenderLadiesTresses-pods-and-flowers |
| 04sep16 | PTH15 near Contour | SlenderLadiesTresses-pods-and-flowers |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera_gracilis-plant |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera_gracilis-leaves |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera-spike |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera-spike |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera-spike |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera-flowers-closeup |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera-flowers |
| 05jul21 | MunicipalRd-39E | Spiranthes_lacera_lacera-spikes |
| 05jul21 | Contour | Spiranthes_lacera_gracilis-spike |
Spiranthes magnicamporum
| 03sep05 | near Rosa | GreatPlainsLadiesTresses |
| 03sep05 | near Rosa | GreatPlainsLadiesTresses |
| 03sep05 | near Rosa | GreatPlainsLadiesTresses-closeup |
| 03sep05 | near Rosa | GreatPlainsLadiesTresses-closeup |
| 03sep05 | near Rosa | GreatPlainsLadiesTresses+LesserFringedGentian |
| 03sep05 | Tolstoi TGPP | GreatPlainsLadiesTresses |
| 03sep05 | Tolstoi TGPP | GreatPlainsLadiesTresses-closeup |
| 04sep01 | Tolstoi-TGPP | GreatPlainsLadiesTresses-raceme |
| 05aug27 | SenkiwRd | Spiranthes_magnicamporum-spike |
| 05aug27 | SenkiwRd | Spiranthes_magnicamporum-spike |
| 05aug27 | SenkiwRd | Spiranthes_magnicamporum-flowers |
| 05aug27 | SenkiwRd | Spiranthes_magnicamporum-flower |
| 05aug27 | SenkiwRd | Spiranthes_magnicamporum-plant-with-leaf |
Spiranthes romanzoffiana
This page was generated mechanically on 2008Jun21